![]() |
![]() |
![]() |
|
|||
| |
![]() |
![]() |
|
|||
![]() |
|
![]() |
|
|||
| |
||||||
| |
||||||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
![]() |
|
![]() |
![]() |
|
||
| |
|
|
|
|||
| |
|
|||||
| |
|
|
|
|
|
|
ALL EXHIBITORS
*Indicates Award Winners
| Artist | Title | Price | |
| Nancy Bain | 64* | Guana | 400 |
| Sandra Baker-Hinton | 72* | Land Bridge | 650 |
| Miles Batt #2 | 43 | Feathered Presence | 900 |
| Miles Batt #2 | 44* | Novo | 900 |
| Rita Blum | 61* | The Yellow Door at Fernandina Beach | 700 |
| Mary B. Borshard | 28 | Hibiscus | 275 |
| Diane Bradley | 47 | Post Cards from the Edge | 625 |
| Diane Bradley | 48 | Gifts of the Season | 475 |
| Toni Charneco | 15* | Frieda - So Often Alone | 400 |
| Jami Childers-Rood | 40* | Can I Have A Penny, Please | 400 |
| Bill Devereux | 65 | Visage X | 225 |
| Susan Fiske | 35 | J. Johnson Gallery | 225 |
| Lia Frederick | 17 | Pond Nymph | 475 |
| Barbara Fuller | 27* | The Ladies of the Club | 800 |
| Joyce Gabiou | 20 | Hidden Meanings | 1200 |
| Joyce Gabiou | 21 | Le Diabole Rouge | 1200 |
| Martin Gould | 1* | The Fence and Trailer | 800 |
| Beth Haizlip | 59 | Jazz All Night | 575 |
| Linda F. Hawkins | 18 | Birds of Paradise | 800 |
| Ted Head | 45 | Passages | 2100 |
| Roseann Herud | 8 | St. Augustine | 175 |
| Carolyn Kelso | 49 | Fat and Skinny | 1500 |
| Edward Kitzis | 23 | Venice of Prague | 1500 |
| Jan Koss | 55 | Hawaiian Flower | 400 |
| David Main | 12 | No Swimming | 350 |
| David Main | 11 | No Meal Here | 225 |
| Inez Mellow | 51 | Syd Barrett (Pink Floyd) | 400 |
| Linda Milam | 5 | Main Street Bridge "Plein Air" | 300 |
| Kathryn Milkey | 63 | Copenhagen | 150 |
| Phyllis Moore | 67 | Memories | 2700 |
| Terese Muller | 36* | Neptune Beach | 400 |
| Leigh Murphy | 54 | 3 Polymitas | 3200 |
| George Ocasio Jr | 14 | Still Life with the Two Pears | 800 |
| Jim Pearce | 38 | Beluthahatchee | 300 |
| John Prisoc | 70* | Lester | 1275 |
| Dee Roberts | 53 | Shimmering | 1200 |
| Joan L. Romain | 34 | Psychedelic Pelican | 250 |
| Hercel Stallard | 68* | Deer Creek | 600 |
| Hercel Stallard | 69 | Green Ain't Greener | 600 |
| Charles Stratmann | 2* | Fiddler's Green | 1200 |
| Francesca Tabor-Miolla | 62 | A Crazy Kind of Thing | 1100 |
| Mary A. Walker | 30 | Native Floridians | 350 |
| Renee Winkler | 52 | A Slice of Warm and Fuzzy | 250 |
| Bonnie Yales | 25 | Flourishing | 300 |
[WINNERS] [MERIT] [HONORABLE MENTION] [ALL EXHIBITORS]